17 Boys
Black Champion: VE Blast
A B
Spirit United SC Premier McLean MPS 90
PA Classics Premier '90 VE Blast
Albertson Academy TSF Academy Wildcats
LDC United Ruff Ryders PA Classics Elite '90
Home Away Day Time Field Game # Score: Notes:
LDC United Albertson Academy Saturday 9:30 1 100 3-2
Spirit United PA Classics Premier Saturday 9:30 2 101 1-1
McLean MPS VE Saturday 11:00 1 102 0-3
PA Classics Elite TSF Academy Saturday 11:00 2 103 3-2
PA Classics Premier LDC United Saturday 2:00 1 104 1-2
Albertson Academy Spirit United Saturday 2:00 2 105 0-3
TSF Academy McLean MPS Saturday 5:00 1 106 2-2
VE PA Classics Elite Saturday 3:30 2 107 1-1
Spirit United LDC United Sunday 9:30 1 300 2-0
Albertson Academy PA Classics Premier Sunday 9:30 2 301 4-0
McLean MPS PA Classics Elite Sunday 9:30 3 302 3-3
VE TSF Academy Sunday 9:30 4 303 3-0
Spirit United VE Sunday 2:00 1 304 1-3 Championship
LDC United PA Classics Elite Sunday 2:00 2 305 1-1 3-4 game
Albertson Academy McLean MPS Sunday 2:00 3 306 0-0 5-6 game
PA Classics Premier TSF Academy Sunday 2:00 4 307 2-1 7-8 game
17 Boys
Blue Champion: Super Nova
A B
Glassboro Elite Gunners South Jersey Barons
Ephrata Horsham
Super Nova FC Revolution
Home Away Day Time Field Game # Score: Notes:
South Jersey FC Revolution Saturday 8:00 1 108 1-2
Glassboro Ephrata Saturday 8:00 2 109 6-0
Horsham South Jersey Saturday 12:30 1 110 2-2
Super Nova Glassboro Saturday 12:30 2 111 1-3
Saturday 12:30 6 open field
FC Revolution Horsham Saturday 3:30 7 113 3-2
Ephrata Super Nova Saturday 3:30 3 114 1-2
Ephrata Horsham Sunday 8:00 3 308 2-6
Glassboro South Jersey Sunday 9:30 5 309 5-0 Semi-final
FC Revolution Super Nova Sunday 9:30 6 310 1-3 Semi-final
Sunday 11:00 1 open field
South Jersey Horsham Sunday 2:00 11 311 0-3
FC Revolution Ephrata Sunday 2:00 12 312 9-5
Glassboro Super Nova Sunday 2:00 6 313 1-2 CHAMPIONSHIP